Sasha Lakovic
Sasha Gordon Lakovic "The Basha/Pitbull"
Born: September 7, 1971
East Vancouver, BC Canada
Position: LW
Height: 6'0"
Weight: 220
Shoot/Catch: Left
Career: 1992-2004
Major league statistics
Sasha Lakovic scored 141 goals and recorded 166 assists in his 453-game career with the Binghamton Rangers, Chatham Wheels, Vancouver Voodoo, Brantford Smoke, Columbus Chill, Toledo Storm, Oakland Skates, Tulsa Oilers, Las Vegas Thunder, Saint John Flames, San Jose Rhinos, Albany River Rats, Philadelphia Sting, Long Beach Ice Dogs, Rochester Americans, Bakersfield Condors, Anchorage Aces and Sherbrooke St. Francois. He began playing during the 1992 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Binghamton Rangers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | COHL | Chatham Wheels | 28 | 7 | 5 | 12 | 235 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 30.4 |
1992 | RHI | Vancouver Voodoo | 11 | 14 | 10 | 24 | 83 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Columbus Chill | 27 | 7 | 9 | 16 | 162 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 12.3 |
1993-94 | COHL | Chatham Wheels | 13 | 11 | 7 | 18 | 61 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 43 | 25.6 |
1993 | RHI | Vancouver Voodoo | 3 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Toledo Storm | 24 | 5 | 10 | 15 | 198 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10.4 |
1993 | RHI | Oakland Skates | 4 | 4 | 3 | 7 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Tulsa Oilers | 40 | 20 | 24 | 44 | 214 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 91 | 22.0 |
1994 | RHI | Oakland Skates | 17 | 17 | 14 | 31 | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 49 | 1 | 2 | 3 | 416 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
1996-97 | AHL | Saint John Flames | 18 | 1 | 8 | 9 | 182 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 |
1996-97 | IHL | Las Vegas Thunder | 10 | 0 | 0 | 0 | 81 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1996 | RHI | San Jose Rhinos | 21 | 18 | 13 | 31 | 108 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 30 | 7 | 6 | 13 | 158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 11.5 |
1997 | MLRH | Philadelphia Sting | 3 | 5 | 5 | 10 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Albany River Rats | 10 | 1 | 1 | 2 | 93 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 |
1999-00 | AHL | Albany River Rats | 51 | 10 | 16 | 26 | 144 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 11.6 |
2000-01 | WCHL | Long Beach Ice Dogs | 8 | 3 | 6 | 9 | 29 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 15.8 |
2000-01 | AHL | Rochester Americans | 51 | 3 | 9 | 12 | 161 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 |
2001-02 | WCHL | Bakersfield Condors | 30 | 5 | 13 | 18 | 147 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2004-05 | LNAH | Sherbrooke St. Francois | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 453 | 141 | 166 | 307 | 2631 | 89 | 12 | 0 | 1 | 0 | 8 | 0 | 628 | 22.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | COHL | Brantford Smoke | 5 | 2 | 1 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | CHL | Tulsa Oilers | 5 | 1 | 3 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 13 | 1 | 1 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Las Vegas Thunder | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 13 | 3 | 4 | 7 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Rochester Americans | 4 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WCHL | Anchorage Aces | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 8 | 11 | 19 | 357 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |